1400 kw Horizontal Gas Oil Fired Thermal Oil Boiler for Textile Dyeing Wood Processing
Product Summary
Product Description The YYQW fuel/gas-fired thermal oil boiler is a highly efficient industrial heating equipment that uses fuel oil or natural gas as fuel and thermal oil as the heat transfer medium. It achieves high-temperature heating under low pressure (≤1.0MPa) through forced liquid phase ...
Product Custom Attributes
horizontal automatic steam boiler
,horizontal thermal oil heater boiler
,textile automatic steam boiler
Basic Properties
Trading Properties
Product Description


Model | YY(Q)W-240 | YY(Q)W-350 | YY(Q)W-500 | YY(Q)W-700 | YY(Q)W-1000 | YY(Q)W-1400 | YY(Q)W-2100 | YY(Q)W-3000 | YY(Q)W-3500 | ||||||||
Rated thermal power(KW) | 240 | 350 | 500 | 700 | 1000 | 1400 | 2100 | 3000 | 3500 | ||||||||
Rated working pressure( Mpa ) | 0.8 | ||||||||||||||||
Max. working temperature (℃) | 320 | ||||||||||||||||
Themal efficiency (%) | 96 | ||||||||||||||||
Medium circulation rate (m³/h) | 19.4 | 28.07 | 32.1 | 56.2 | 64.22 | 89.9 | 112.5 | 161 | 187.5 | ||||||||
Medium volume (m³) | 0.12 | 0.25 | 0.31 | 0.36 | 0.49 | 1.05 | 1.6 | 2.2 | 2.75 | ||||||||
Fuel type | Natural gas/light oil/heavy oil | ||||||||||||||||
Max transportation weight(t) | 2.1 | 2.6 | 3.1 | 4 | 4.3 | 6.4 | 9.2 | 13 | 14 | ||||||||
















Contact Our Experts And Get A Free Consultation!
Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.