SZL15-1.6/2.5-MPa 15t/h Double Drum Water Tube Biomass Coal Fired Steam Boiler High Pressure Industrial Boiler
Product Summary
Product Description The SZL series boilers are double-drum, longitudinally arranged chain grate steam/hot water boilers. These boilers feature a double-drum longitudinal arrangement with staggered upper and lower drums. The boiler body is formed by convection tube bundles and water-cooled wall tubes...
Product Custom Attributes
15t/h coal fired steam boiler
,15t/h biomass fired steam boiler
,industrial coal fired steam boiler
Basic Properties
Trading Properties
Product Description


Model | SZL6 | SZL8 | SZL10 | SZL15 | SZL20 | SZL25 | SZL30 | ||||||
Rated steam capacity(t/h) | 6 | 8 | 10 | 15 | 20 | 25 | 30 | ||||||
Rated working pressure( Mpa ) | 1.25/1.6/2.5 | ||||||||||||
Rated steam temperature(℃) | 194/204/225 | ||||||||||||
Feed water temperature (℃) | 20 | ||||||||||||
Themal efficiency (%) | >83 | ||||||||||||
Exhaust flue gas temperature(℃) | ~150 | ||||||||||||
Fuel type | Coal,biomass pellet,wood sawdust,bamboo chip,wood block,straw,jute, palm shell | ||||||||||||
Fuel consumption (kg/h) | 1120 | 1450 | 2150 | 2200 | 2900 | 3650 | 4350 | ||||||
Max transportation weight(t) | 22 | 25 | 28 | 30 | 35 | 40 | 45 | ||||||
Max transportation size(mm) | 7700×2800×3450 | 7800×3100×3520 | 7900×3300×3640 | 10000×3200×3500 | 11000×3300×3500 | 17550×7300×8900 | 18230×7600×9200 | ||||||














A:1. Over 40 years of boiler manufacturing experience and 10 years of export experience. A-level boiler factory.
A: Generally, the delivery time is 15~25 days for boilers≤6Ton , 25~40 days for boilers>6Ton.
Q4:What is the using life of your boiler?

Contact Our Experts And Get A Free Consultation!
Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.