DZH Series 4 Ton Hand Fired Biomass Coal Wood Pellet Fixed Grate Steam Boiler for Feed Mills Industrial Use
Product Summary
Products Description The DZH series of new boilers are single-drum horizontal water-tube boilers with a movable grate combustion system. They are highly adaptable to various fuels, including biomass pellets, bituminous coal, anthracite, and a mixture of biomass and coal. The structure is scientifica...
Product Custom Attributes
industrial biomass steam boiler
,industrial biomass fired steam boiler
,10t biomass steam boiler
Basic Properties
Trading Properties
Product Description


Model | DZH0.5 | DZH1 | DZH2 | DZH3 | DZH4 | DZH6 | |||||
Rated evaporation capacity(t/h) | 0.5 | 1 | 2 | 3 | 4 | 6 | |||||
Rated working pressure( Mpa ) | 0.7/1.0 | 0.7/1.0/1.25 | 0.7/1.0/1.25 | 1.0/1.25 | 1.0/1.25/1.6 | 1.0/1.25/1.6 | |||||
Rated steam temperature(℃) | 170/184 | 170/184/194 | 170/184/194 | 184/194 | 184/194/204 | 184/194/204 | |||||
Feed water temperature (℃) | 20 | 20 | 20 | 20 | 20 | 20 | |||||
Themal efficiency (%) | >82 | ||||||||||
Exhaust gas temperature(℃) | 146 | 144 | 138 | 135 | 123 | 146 | |||||
Fuel type | Coal,biomass pellet,wood sawdust,bamboo chip,wood block,straw,jute, palm shell | ||||||||||
Fuel consumption (kg/h) | 114 | 225 | 409 | 610 | 815 | 1218 | |||||
Max transportation weight(t) | 8 | 11 | 14.5 | 17.5 | 23 | 26 | |||||
Max transportation size(mm) | 3260×2000×2670 | 4150×2200×2915 | 4794×2300×3270 | 5200×2300×3300 | 5765×2550×3563 | 7740×3770×3440 | |||||














Contact Our Experts And Get A Free Consultation!
Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.